XJJD-7.5/15/25/50J digital display plastic charpy impact tester

1.Introduction
XJJD charpy pendulum impact tester adopts raster -display technique of measuring circle angle, with the characteristics of high precision, good stability and wide range of measuring, digital display of testing split strength, impact intensity, fore-elevation, ascending angle, automatic correcting the loses energy revises .
2.Main technical parameters
| Impact energy | 7.5J | 15J | 25J | 50J | ||
| Pendulum torque |
7.5J Pendulum PL=3.866Nm |
15JPendulum PL=7.733Nm |
25J Pendulum PL=12.889Nm |
50JPendulum PL=25.777Nm |
||
| Dial indexing angle | 1/100 | |||||
| Impact speed | 3.8m/s | |||||
| Pendulum angle | 160° | |||||
| The distance between pendulum center and sample center | 380mm | |||||
| Round angle of the jaw | R=1±0.1mm | |||||
| Round angle of impact cutting edge | R=2±0.5mm | |||||
| Impact blade angle | 30±l° | |||||
| Span of support(mm) | 40mm | 60mm | 70mm | 95mm | ||
| Energy loss | 0.5% | |||||
| Dimension | 550mm×350mm×850mm | |||||
| Weight(Kg) | 160kg | |||||
| Sample Type | Length C | Width B | Thickness D | Supporting Space | ||
| I | 80 | 10 | 4 | 10 | ||
| II | 50 | 6 | 4 | 60 | ||
| III | 120 | 15 | 10 | 70 | ||
| IV | 125 | 13 | 13 | 95 | ||
Next:The end